Catalog
1000 FT Part Number Reference
Use this catalog to compare part numbers by product family, gauge, conductor count, shielding, jacket rating, color, and packaging. Length is standardized at the 1000 FT reference level for fast selection.
U/UTP Unshielded
F/UTP Overall Foil
U/FTP Foiled Pairs
S/UTP Overall Braid
SF/UTP Braid + Foil Overall
S/FTP Braid Overall + Foiled Pairs
Thermostat Control Wire 12 Part Numbers
| Category | Part Number | Wire Gauge / Conductors | Shielding | Fire Rating / Listing | Color | Packaging |
|---|---|---|---|---|---|---|
| Thermostat Control Wire | VS-W02-BN-1000 | 18/2 | U/UTP | CL3R (UL 13) | Brown | Reel |
| Thermostat Control Wire | VS-W02-WH-1000 | 18/2 | U/UTP | CL3R (UL 13) | White | Reel |
| Thermostat Control Wire | VS-W03-BN-1000 | 18/3 | U/UTP | CL3R (UL 13) | Brown | Reel |
| Thermostat Control Wire | VS-W03-WH-1000 | 18/3 | U/UTP | CL3R (UL 13) | White | Reel |
| Thermostat Control Wire | VS-W04-BN-1000 | 18/4 | U/UTP | CL3R (UL 13) | Brown | Reel |
| Thermostat Control Wire | VS-W04-WH-1000 | 18/4 | U/UTP | CL3R (UL 13) | White | Reel |
| Thermostat Control Wire | VS-W05-BN-1000 | 18/5 | U/UTP | CL3R (UL 13) | Brown | Reel |
| Thermostat Control Wire | VS-W05-WH-1000 | 18/5 | U/UTP | CL3R (UL 13) | White | Reel |
| Thermostat Control Wire | VS-W06-BN-1000 | 18/6 | U/UTP | CL3R (UL 13) | Brown | Reel |
| Thermostat Control Wire | VS-W06-WH-1000 | 18/6 | U/UTP | CL3R (UL 13) | White | Reel |
| Thermostat Control Wire | VS-W08-BN-1000 | 18/8 | U/UTP | CL3R (UL 13) | Brown | Reel |
| Thermostat Control Wire | VS-W08-WH-1000 | 18/8 | U/UTP | CL3R (UL 13) | White | Reel |
LED Dimmer Control Cable 5 Part Numbers
| Category | Part Number | Wire Gauge / Conductors | Shielding | Fire Rating / Listing | Color | Packaging |
|---|---|---|---|---|---|---|
| LED Dimmer Control Cable | VS-D02-BK-1000 | 18/2 | F/UTP | CL3P (UL 13) | Black | Reel |
| LED Dimmer Control Cable | VS-D02-WH-1000 | 18/2 | F/UTP | CL3P (UL 13) | White | Reel |
| LED Dimmer Control Cable | VS-D03-BK-1000 | 16/2 | F/UTP | CL3P (UL 13) | Black | Reel |
| LED Dimmer Control Cable | VS-D03-WH-1000 | 16/2 | F/UTP | CL3P (UL 13) | White | Reel |
| LED Dimmer Control Cable | VS-MA01-BL-1000 | 18/2+22/2 | U/FTP | CL3P (UL 13) | Blue | Reel |
Tracer Wire 6 Part Numbers
| Category | Part Number | Wire Gauge / Conductors | Shielding | Fire Rating / Listing | Color | Packaging |
|---|---|---|---|---|---|---|
| Tracer Wire | VS-S01-BL-1000 | 14/1 | U/UTP | Direct Burial Rated | Blue | Wood Reel |
| Tracer Wire | VS-S01-GR-1000 | 14/1 | U/UTP | Direct Burial Rated | Green | Wood Reel |
| Tracer Wire | VS-S01-OG-1000 | 14/1 | U/UTP | Direct Burial Rated | Orange | Reel |
| Tracer Wire | VS-S01-PU-1000 | 14/1 | U/UTP | Direct Burial Rated | Purple | Reel |
| Tracer Wire | VS-S01-RD-1000 | 14/1 | U/UTP | Direct Burial Rated | Red | Wood Reel |
| Tracer Wire | VS-S01-YL-1000 | 14/1 | U/UTP | Direct Burial Rated | Yellow | Wood Reel |
Fire Alarm Cable 6 Part Numbers
| Category | Part Number | Wire Gauge / Conductors | Shielding | Fire Rating / Listing | Color | Packaging |
|---|---|---|---|---|---|---|
| Fire Alarm Cable | VS-H1402FP-RD-1000 | 14/2 | F/UTP | FPLP (UL 1424) | Red | Reel |
| Fire Alarm Cable | VS-H1404FP-RD-1000 | 14/4 | F/UTP | FPLP (UL 1424) | Red | Reel |
| Fire Alarm Cable | VS-H1602FP-RD-1000 | 16/2 | F/UTP | FPLP (UL 1424) | Red | Reel |
| Fire Alarm Cable | VS-H1604FP-RD-1000 | 16/4 | F/UTP | FPLP (UL 1424) | Red | Reel |
| Fire Alarm Cable | VS-H1802FP-RD-1000 | 18/2 | F/UTP | FPLP (UL 1424) | Red | Reel |
| Fire Alarm Cable | VS-H1804FP-RD-1000 | 18/4 | F/UTP | FPLP (UL 1424) | Red | Reel |
Security / Alarm Cable 25 Part Numbers
| Category | Part Number | Wire Gauge / Conductors | Shielding | Fire Rating / Listing | Color | Packaging |
|---|---|---|---|---|---|---|
| Security / Alarm Cable | VS-A1802FP-BK-1000 | 18/2 | F/UTP | CL3P (UL 13) | Black | Reel |
| Security / Alarm Cable | VS-A1802FP-GY-1000 | 18/2 | F/UTP | CL3P (UL 13) | Gray | Reel |
| Security / Alarm Cable | VS-A1802FP-OG-1000 | 18/2 | F/UTP | CL3P (UL 13) | Orange | Reel |
| Security / Alarm Cable | VS-A1802FP-WH-1000 | 18/2 | F/UTP | CL3P (UL 13) | White | Reel |
| Security / Alarm Cable | VS-A1802FP-YL-1000 | 18/2 | F/UTP | CL3P (UL 13) | Yellow | Reel |
| Security / Alarm Cable | VS-A1803FP-BK-1000 | 18/3 | F/UTP | CL3P (UL 13) | Black | Reel |
| Security / Alarm Cable | VS-A1803FP-GY-1000 | 18/3 | F/UTP | CL3P (UL 13) | Gray | Reel |
| Security / Alarm Cable | VS-A1803FP-OG-1000 | 18/3 | F/UTP | CL3P (UL 13) | Orange | Reel |
| Security / Alarm Cable | VS-A1803FP-WH-1000 | 18/3 | F/UTP | CL3P (UL 13) | White | Reel |
| Security / Alarm Cable | VS-A1803FP-YL-1000 | 18/3 | F/UTP | CL3P (UL 13) | Yellow | Reel |
| Security / Alarm Cable | VS-A1804FP-BK-1000 | 18/4 | F/UTP | CL3P (UL 13) | Black | Reel |
| Security / Alarm Cable | VS-A1804FP-GY-1000 | 18/4 | F/UTP | CL3P (UL 13) | Gray | Reel |
| Security / Alarm Cable | VS-A1804FP-OG-1000 | 18/4 | F/UTP | CL3P (UL 13) | Orange | Reel |
| Security / Alarm Cable | VS-A1804FP-WH-1000 | 18/4 | F/UTP | CL3P (UL 13) | White | Reel |
| Security / Alarm Cable | VS-A1804FP-YL-1000 | 18/4 | F/UTP | CL3P (UL 13) | Yellow | Reel |
| Security / Alarm Cable | VS-A1806FP-BK-1000 | 18/6 | F/UTP | CL3P (UL 13) | Black | Reel |
| Security / Alarm Cable | VS-A1806FP-GY-1000 | 18/6 | F/UTP | CL3P (UL 13) | Gray | Reel |
| Security / Alarm Cable | VS-A1806FP-OG-1000 | 18/6 | F/UTP | CL3P (UL 13) | Orange | Reel |
| Security / Alarm Cable | VS-A1806FP-WH-1000 | 18/6 | F/UTP | CL3P (UL 13) | White | Reel |
| Security / Alarm Cable | VS-A1806FP-YL-1000 | 18/6 | F/UTP | CL3P (UL 13) | Yellow | Reel |
| Security / Alarm Cable | VS-A1808FP-BK-1000 | 18/8 | F/UTP | CL3P (UL 13) | Black | Reel |
| Security / Alarm Cable | VS-A1808FP-GY-1000 | 18/8 | F/UTP | CL3P (UL 13) | Gray | Reel |
| Security / Alarm Cable | VS-A1808FP-OG-1000 | 18/8 | F/UTP | CL3P (UL 13) | Orange | Reel |
| Security / Alarm Cable | VS-A1808FP-WH-1000 | 18/8 | F/UTP | CL3P (UL 13) | White | Reel |
| Security / Alarm Cable | VS-A1808FP-YL-1000 | 18/8 | F/UTP | CL3P (UL 13) | Yellow | Reel |
Composite / Access Control Cable 1 Part Numbers
| Category | Part Number | Wire Gauge / Conductors | Shielding | Fire Rating / Listing | Color | Packaging |
|---|---|---|---|---|---|---|
| Composite / Access Control Cable | VS-MA01-BL-1000 | 18/2+22/2 | U/FTP | CL3P (UL 13) | Blue | Reel |
Sprinkler Wire 4 Part Numbers
| Category | Part Number | Wire Gauge / Conductors | Shielding | Fire Rating / Listing | Color | Packaging |
|---|---|---|---|---|---|---|
| Sprinkler Wire | VS-SP18-5-BK-1000 | 18/5 | U/UTP | PE Jacket / No Flame Rating | Black | Reel |
| Sprinkler Wire | VS-SP18-7-BK-1000 | 18/7 | U/UTP | PE Jacket / No Flame Rating | Black | Reel |
| Sprinkler Wire | VS-SP18-8-BK-1000 | 18/8 | U/UTP | PE Jacket / No Flame Rating | Black | Reel |
| Sprinkler Wire | VS-SP18-13-BK-1000 | 18/13 | U/UTP | PE Jacket / No Flame Rating | Black | Reel |
Dog Fence Wire 4 Part Numbers
| Category | Part Number | Wire Gauge / Conductors | Shielding | Fire Rating / Listing | Color | Packaging |
|---|---|---|---|---|---|---|
| Dog Fence Wire | VS-FENCE-S01-GR-1000 | 14/1 | U/UTP | Direct Burial PE | Green | Reel |
| Dog Fence Wire | VS-FENCE-S01-YL-1000 | 14/1 | U/UTP | Direct Burial PE | Yellow | Reel |
| Dog Fence Wire | VS-FENCE-S02-GR-1000 | 18/1 | U/UTP | Direct Burial PE | Green | Reel |
| Dog Fence Wire | VS-FENCE-S02-YL-1000 | 18/1 | U/UTP | Direct Burial PE | Yellow | Reel |
Next Step
Need to confirm part number, packaging or listing information?
The catalog keeps jacket marking, fire rating/listing, color, and packaging information in one place for electricians, dealers, and project purchasers.